Model price changes, once a week
Every day this site re-reads the list price of 99 models from OpenRouter (last checked 2026-11-17). About once a week the newsletter lists the models whose price actually moved, old price next to new, per million tokens. If nothing moved, the email says nothing about prices.
Get the weekly price changes
Free. No spam; unsubscribe in one click.
Today’s 8 cheapest at a coding-agent token mix
| Model | Input / M | Output / M | Cached input / M | At agent mix / M |
|---|---|---|---|---|
| DeepSeek V4.1 Flash 1017 | $0.036 | $0.15 | $0.003 | $0.0048 |
| Claude Haiku 5.5 | $0.05 | $0.25 | $0.005 | $0.0075 |
| DeepSeek V4.1 Flash 1017 | $0.036 | $0.50 | $0.01 | $0.0125 |
| Claude Haiku 5.5 | $0.10 | $0.50 | $0.01 | $0.0151 |
| MiMo-V2.6-Pro | $0.435 | $0.87 | $0.0036 | $0.0237 |
| GLM 5.2 | $0.007 | $6.80 | $0.006 | $0.0257 |
| Nemotron 3.5 Super VL | $0.15 | $0.50 | $0.02 | $0.0267 |
| Solar Pro 4 | $0.15 | $0.60 | $0.03 | $0.0365 |
The full table, with the token mix and where every price came from: 99 models.